Mr. Jim's Pizza Logo Click here to order online!

Nutritional Information

There is no use of peanuts, peanut oil or tree nuts in the production or ingredients of our pizza.


All figures are based off 1 slice of pizza and there are 8 slices in a large.
Beef Pizza [Large] 137 360 135 15 9 38 750 35 3 3 20 11% 0% 21% 17%
Cheese Pizza [Large] 120 285 98 11 6 27 600 35 3 2 15 8% 0% 24% 14%
Canadian Bacon Pizza [Large] 128 315 98 11 6 23 870 33 2 3 20 11% 0% 23% 12%
Pepperoni Pizza [Large] 128 345 120 17 9 36 795 30 3 3 17 12% 0% 23% 14%
Sausage Pizza [Large] 128 345 135 15 8 30 750 33 3 3 18 9% 0% 23% 14%
Sticky Fingers [Large] 150 360 120 14 6 38 780 41 3 3 18 6% 0% 20% 20%

110% Pizza Image